Job Complete
| Job ID | 20260731-005239-4-bunurong-place-cranbourne |
|---|---|
| Client | Steven & Chantal Hart |
| Property | 4 Bunurong place, Cranbourne |
| Created | 2026-07-31T00:52:41.027120+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 9 |
| Skipped Sections | 4 |
| Uploaded Files | 4 |
HTAG Report source: uploaded
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (no comparable sales page found in CMA) | — |
| Comparable Rents | skipped (no comparable rentals found in rental CMA) | — |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| RP Data CMA | Cranbourne Sales Comps.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | Cranbourne rent comps.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Cranbourne HTAG.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_4_Bunurong_Place_Cranbourne_3977_VIC (1).pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
No comparable sales could be read from the CMA; Sales & Suburb Analysis skipped
No comparable rentals could be read from the rental CMA; Comparable Rents skipped
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $38,894 |
| Deposit Required | $146,000 |
| Gross Yield (High Rent) | 4.63% |
| Gross Yield (Low Rent) | 4.27% |
| Estimated LMI | $0 |
| Loan Amount | $584,000 |
| Estimated Stamp Duty | $38,870 |
| Total Funds Required | $206,980 |
| Weekly Cashflow (High Rent) | -$351 |
| Weekly Cashflow (Low Rent) | -$397 |