Job Complete
| Job ID | 20260803-020702-50-duff-street-cranbourne-vic-3977 |
|---|---|
| Client | James & Stephanie Hinks |
| Property | 50 DUFF STREET CRANBOURNE VIC 3977 |
| Created | 2026-08-03T02:07:03.242159+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
• Excellent land component — the substantial 681m² allotment provides strong underlying land value, usable outdoor space and greater long-term flexibility than many newer properties in Melbourne’s south-east. <br> <br>• Rental returns satisfy client’s target — at $500–$530 per week on a $670,000 purchase, the gross yield is approximately 3.9%–4.1%, helping limit negative cash flow while retaining metropolitan growth exposure. <br> <br>• Broad tenant appeal — the 3-bedroom layout, open-plan living, large backyard, garage and carport should suit families, couples and tenants needing extra space. <br> <br>• Good condition with limited immediate work required — the renovated kitchen and laundry, functional bathroom and reverse-cycle heating and cooling support tenant comfort and reduce near-term expenditure. <br> <br>• Strong location and resale fundamentals — Cranbourne offers access to schools, shops, transport, healthcare and employment, while the freestanding home, large block and family-friendly layout should appeal to both tenants and future buyers. <br> <br>• Additional long-term upside — the block may offer subdivision or development potential, subject to council approval. <br>
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | p3l427spvmi7dccekg755hhn5m.jfif | p3l427spvmi7dccekg755hhn5m.jfif |
| RP Data CMA | CMA-Report-50-DUFF-STREET-CRANBOURNE-VIC-3977-29437a49-7aaf-41af-8d85-02b60d56a606.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-50-DUFF-STREET-CRANBOURNE-VIC-3977-2b0ea164-45c2-4b29-beca-ad1dbef40ea5.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Cranbourne-VIC-3977.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_42_Duff_Street_Cranbourne_3977_VIC.pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $39,878 |
| Deposit Required | $134,000 |
| Gross Yield (High Rent) | 4.11% |
| Gross Yield (Low Rent) | 3.88% |
| Estimated LMI | $0 |
| Loan Amount | $536,000 |
| Estimated Stamp Duty | $35,270 |
| Total Funds Required | $191,380 |
| Weekly Cashflow (High Rent) | -$486 |
| Weekly Cashflow (Low Rent) | -$513 |