Job Complete
| Job ID | 20260804-033917-5-elonera-court-churchill-victoria |
|---|---|
| Client | Dan Watts |
| Property | 5 Elonera Court, Churchill, Victoria |
| Created | 2026-08-04T03:39:17.487453+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 11 |
| Skipped Sections | 2 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
• Excellent land component — the substantial 681m² allotment provides strong underlying land value, usable outdoor space and greater long-term flexibility than many newer properties in Melbourne’s south-east. <br> <br>• Rental return near the client’s target — at $500–$530 per week on a $670,000 purchase, the gross yield is approximately 3.9%–4.1%, helping limit negative cash flow while retaining metropolitan growth exposure. <br> <br>• Broad tenant appeal — the 3-bedroom layout, open-plan living, large backyard, garage and carport should suit families, couples and tenants needing extra space. <br> <br>• Good condition with limited immediate work required — the renovated kitchen and laundry, functional bathroom and reverse-cycle heating and cooling support tenant comfort and reduce near-term expenditure. <br> <br>• Strong location and resale fundamentals — Cranbourne offers access to schools, shops, transport, healthcare and employment, while the freestanding home, large block and family-friendly layout should appeal to both tenants and future buyers. <br> <br>• Additional long-term upside — the block may offer subdivision or development potential, subject to council approval.
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | image (21).jpg | image (21).jpg |
| RP Data CMA | CMA-Report-5-ELONERA-COURT-CHURCHILL-VIC-3842-aa5c9ece-63fe-4b87-9e92-9cdb367affbc.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-5-ELONERA-COURT-CHURCHILL-VIC-3842-ca9d3293-38b5-45f0-a185-a8d3bf5d3c60.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Morayfield-QLD-4506.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_50_Duff_Street_Cranbourne_3977_VIC.pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $31,500 |
| Deposit Required | $126,000 |
| Gross Yield (High Rent) | 4.95% |
| Gross Yield (Low Rent) | 4.13% |
| Estimated LMI | $0 |
| Loan Amount | $504,000 |
| Estimated Stamp Duty | $32,870 |
| Total Funds Required | $178,980 |
| Weekly Cashflow (High Rent) | -$273 |
| Weekly Cashflow (Low Rent) | -$365 |