Job Complete
| Job ID | 20260805-055539-10-galactic-avenue-strathfieldsaye-vic-3 |
|---|---|
| Client | Leanne & Shane Petersen |
| Property | 10 Galactic Avenue Strathfieldsaye VIC 3551 |
| Created | 2026-08-05T05:55:40.327390+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 7 |
| Skipped Sections | 6 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
Built in late 2020 / early 2021 <br>Substantial depreciation available <br>Located in Villawoods Premium “Imagine” Estate <br>$1,000,000+ display homes one street over <br>Large ~700 sqm land with wide 18.1m block <br>Flood‑free block <br>Low‑maintenance property and landscaping <br>Large 7.5m x 6m garage with drive‑through access to rear <br>Ducted heating and cooling with super‑low vacancy rate (0.47%) <br>Short period until rent can be raised to market level, offering strong yield potential and possible space for a future granny flat
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | skipped (no At a Glance page found in Develo report) | — |
| Easements | included | outputs/easements.pdf |
| Flooding | skipped (not generated) | — |
| Bushfire | skipped (not generated) | — |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 10 Galactic Avenue Strathfieldsaye VIC 3551.jpg | 10 Galactic Avenue Strathfieldsaye VIC 3551.jpg |
| RP Data CMA | CMA-Report-10-GALACTIC-AVENUE-STRATHFIELDSAYE-VIC-3551.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-10-GALACTIC-AVENUE-STRATHFIELDSAYE-VIC-3551.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Bendigo - HTAG.pdf | htag-suburb-report.pdf |
| Develo Report | PO - 10 Galactic Avenue Strathfieldsaye VIC 3551 - 2026-07.pptx.pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $41,080 |
| Deposit Required | $158,000 |
| Gross Yield (High Rent) | 4.28% |
| Gross Yield (Low Rent) | 3.88% |
| Estimated LMI | $0 |
| Loan Amount | $632,000 |
| Estimated Stamp Duty | $42,470 |
| Total Funds Required | $219,980 |
| Weekly Cashflow (High Rent) | -$432 |
| Weekly Cashflow (Low Rent) | -$488 |