Job Complete
| Job ID | 20260805-231410-test |
|---|---|
| Client | test |
| Property | test |
| Created | 2026-08-05T23:14:10.559392+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 3 |
| Skipped Sections | 10 |
| Uploaded Files | 0 |
HTAG Report source: missing
Why We Like It
1
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (CMA PDF not uploaded) | — |
| Comparable Rents | skipped (rental CMA not uploaded) | — |
| Floor Plan | skipped (CMA PDF not uploaded) | — |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
HTAG Report
Source: missing
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $250,005 |
| Deposit Required | $1,000,020 |
| Gross Yield (High Rent) | 0.52% |
| Gross Yield (Low Rent) | 0.42% |
| Estimated LMI | $0 |
| Loan Amount | $4,000,080 |
| Estimated Stamp Duty | $305,007 |
| Total Funds Required | $1,325,137 |
| Weekly Cashflow (High Rent) | -$5,333 |
| Weekly Cashflow (Low Rent) | -$5,425 |