Job Complete
| Job ID | 20260806-034842-1-test-street-testville-vic-3000 |
|---|---|
| Client | Deploy Smoke Test |
| Property | 1 Test Street, Testville VIC 3000 |
| Created | 2026-08-06T03:48:42.319600+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 3 |
| Skipped Sections | 10 |
| Uploaded Files | 0 |
HTAG Report source: missing
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (CMA PDF not uploaded) | — |
| Comparable Rents | skipped (rental CMA not uploaded) | — |
| Floor Plan | skipped (CMA PDF not uploaded) | — |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
HTAG Report
Source: missing
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $34,125 |
| Deposit Required | $225,000 |
| Gross Yield (High Rent) | 4.85% |
| Gross Yield (Low Rent) | 3.81% |
| Estimated LMI | $0 |
| Loan Amount | $525,000 |
| Estimated Stamp Duty | $40,070 |
| Total Funds Required | $285,180 |
| Weekly Cashflow (High Rent) | -$236 |
| Weekly Cashflow (Low Rent) | -$374 |