Job Complete
| Job ID | 20260808-045041-80a-golf-links-rd-berwick |
|---|---|
| Client | Pierre-Edouard Nathan Meheut & Jeannette Meheut |
| Property | 80A GOLF LINKS RD, BERWICK |
| Created | 2026-08-08T04:50:41.545268+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 3 |
| Skipped Sections | 10 |
| Uploaded Files | 0 |
HTAG Report source: missing
Why We Like It
- Large land size <br>- Owner has recently painted the house <br>- Great family orientated floorplan <br>- Function floorplan suitable for families <br>- Berwick train station 3km <br>- High st Berwick – Cafes, shops, restaurants 3km away <br>- Eden rise (local shopping centre) <br>- Fountain Gate – Westfield 3km away <br>- Great location – highly sought after as there are multiple prestigious schools close by – Berwick is renounded for great schools – most people who move to Berwick will not live anywhere else the schools close by include: <br>Including 600m Berwick Fields primary school <br>Kambrya college 1.8km way <br>Hailebury College, Hillcrest College, St Margaret’s & St Francis Xavier College all within 3km away
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | skipped (CMA PDF not uploaded) | — |
| Comparable Rents | skipped (rental CMA not uploaded) | — |
| Floor Plan | skipped (CMA PDF not uploaded) | — |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
HTAG Report
Source: missing
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $38,742 |
| Deposit Required | $158,000 |
| Gross Yield (High Rent) | 4.41% |
| Gross Yield (Low Rent) | 4.15% |
| Estimated LMI | $0 |
| Loan Amount | $632,000 |
| Estimated Stamp Duty | $42,470 |
| Total Funds Required | $220,580 |
| Weekly Cashflow (High Rent) | -$379 |
| Weekly Cashflow (Low Rent) | -$416 |