Job Complete
| Job ID | 20260810-061834-31-churinga-drive-churchill-vic-3842 |
|---|---|
| Client | Dan Watts |
| Property | 31 Churinga Drive, Churchill, Vic 3842 |
| Created | 2026-08-10T06:18:34.666833+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 10 |
| Skipped Sections | 3 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
test
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | image (22).jpg | image (22).jpg |
| RP Data CMA | CMA-Report-31-CHURINGA-DRIVE-CHURCHILL-VIC-3842-7817f6cb-8e32-410b-a8e0-615cb9f1fd67.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-31-CHURINGA-DRIVE-CHURCHILL-VIC-3842-1104127b-bdb5-4d90-a497-34776e0bd7eb.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Kilsyth-VIC-3137.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_31_Churinga_Drive_Churchill_3842_VIC (1).pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $22,000 |
| Deposit Required | $88,000 |
| Gross Yield (High Rent) | 5.79% |
| Gross Yield (Low Rent) | 5.44% |
| Estimated LMI | $0 |
| Loan Amount | $352,000 |
| Estimated Stamp Duty | $21,470 |
| Total Funds Required | $129,580 |
| Weekly Cashflow (High Rent) | -$151 |
| Weekly Cashflow (Low Rent) | -$179 |