Job Complete
| Job ID | 20260820-042044-12-vestey-street-wagga-wagga-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj |
| Property | 12 Vestey Street Wagga Wagga NSW 2650 |
| Created | 2026-08-20T04:20:45.469923+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 8 |
| Skipped Sections | 5 |
| Uploaded Files | 6 |
HTAG Report source: uploaded
Why We Like It
Built in 1977, solid structure <br>Recently renovated with modern finishes <br>New kitchen, bathroom, laundry, flooring & paint <br>Ducted reverse cycle A/C & plantation shutters <br>Large covered alfresco for entertaining <br>Quiet cul-de-sac, central Wagga location <br>Flood-free, low-maintenance block <br>Vacancy rate only 0.96%, strong rental appeal <br>Powered shed, carport & granny flat potential <br>Favourable zoning for future development
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | skipped (no At a Glance page found in Develo report) | — |
| Easements | skipped (no matching topic pages found in Develo report) | — |
| Flooding | skipped (no matching topic pages found in Develo report) | — |
| Bushfire | skipped (no matching topic pages found in Develo report) | — |
| Public Transport | skipped (no matching topic pages found in Develo report) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 12 Vestey Street Wagga Wagga NSW 2650.jpg | 12 Vestey Street Wagga Wagga NSW 2650.jpg |
| RP Data CMA | CMA-Report-12-VESTEY-STREET-WAGGA-WAGGA-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-12-VESTEY-STREET-WAGGA-WAGGA-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Wagga-Wagga-NSW-2650.pdf | htag-suburb-report.pdf |
| Develo Report | PO - 12 Vestey Street Wagga Wagga NSW 2650 (2026-08) updated.pdf | develo-report.pdf |
| Supporting PDF | Rental Appraisal & CMA - 12 Vestey Street Wagga Wagga NSW 2650.pdf | supporting-01-Rental_Appraisal___CMA_-_12_Vestey_Street_Wagga_Wagga_NSW_2650.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $33,534 |
| Deposit Required | $145,800 |
| Gross Yield (High Rent) | 4.14% |
| Gross Yield (Low Rent) | 3.99% |
| Estimated LMI | $0 |
| Loan Amount | $583,200 |
| Estimated Stamp Duty | $27,217 |
| Total Funds Required | $195,127 |
| Weekly Cashflow (High Rent) | -$335 |
| Weekly Cashflow (Low Rent) | -$353 |