Job Complete
| Job ID | 20260820-045141-12-vestey-street-wagga-wagga-nsw-2650 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 12 Vestey Street Wagga Wagga NSW 2650 |
| Created | 2026-08-20T04:51:41.624614+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 8 |
| Skipped Sections | 5 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
Built in 1977, solid structure <br>Recently renovated with modern finishes <br>New kitchen, bathroom, laundry, flooring & paint <br>Ducted reverse cycle A/C & plantation shutters <br>Large covered alfresco for entertaining <br>Quiet cul-de-sac, central Wagga location <br>Flood-free, low-maintenance block <br>Vacancy rate only 0.96%, strong rental appeal <br>Powered shed, carport & granny flat potential <br>Favourable zoning for future development
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | skipped (Develo report not uploaded) | — |
| Easements | skipped (Develo report not uploaded) | — |
| Flooding | skipped (Develo report not uploaded) | — |
| Bushfire | skipped (Develo report not uploaded) | — |
| Public Transport | skipped (Develo report not uploaded) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | 12 Vestey Street Wagga Wagga NSW 2650.jpg | 12 Vestey Street Wagga Wagga NSW 2650.jpg |
| RP Data CMA | CMA-Report-12-VESTEY-STREET-WAGGA-WAGGA-NSW-2650.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-12-VESTEY-STREET-WAGGA-WAGGA-NSW-2650.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Wagga-Wagga-NSW-2650.pdf | htag-suburb-report.pdf |
| Supporting PDF | PO - 12 Vestey Street Wagga Wagga NSW 2650 (2026-08) updated.pdf | supporting-01-PO_-_12_Vestey_Street_Wagga_Wagga_NSW_2650__2026-08__updated.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $33,350 |
| Deposit Required | $145,000 |
| Gross Yield (High Rent) | 4.16% |
| Gross Yield (Low Rent) | 4.02% |
| Estimated LMI | $0 |
| Loan Amount | $580,000 |
| Estimated Stamp Duty | $27,037 |
| Total Funds Required | $194,147 |
| Weekly Cashflow (High Rent) | -$330 |
| Weekly Cashflow (Low Rent) | -$349 |