Job Complete
| Job ID | 20261020-040011-4-saintly-grove-berwick |
|---|---|
| Client | Johnny Yang |
| Property | 4 Saintly Grove, Berwick |
| Created | 2026-10-20T04:00:33.029969+00:00 |
| Finance Engine | Property Review Finance Model |
Download
Pack Review
| Status | Needs review |
|---|---|
| Included Sections | 2 |
| Skipped Sections | 1 |
| Uploaded Files | 3 |
HTAG market data source: api
Pack Contents
| Section | Status | Source |
|---|---|---|
| Property Performance Review | included | outputs/property-performance-review.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | main.jpg | main.jpg |
| RP Data CMA | CMA-Report-4-SAINTLY-GROVE-BERWICK-VIC-3806-d9b3a872-45bd-48e2-ac0e-ec77cf746e82.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-4-SAINTLY-GROVE-BERWICK-VIC-3806-0e2b3d24-fde4-47b3-aff5-c805baa589aa.pdf | rp-data-rental-cma.pdf |
HTAG Market Data
Source: api
Status: available
Locality: Berwick, VIC
Property review omitted sections: retirement-scenarios