Job Complete
| Job ID | 20261023-032811-7-carabeen-court-narangba-qld-4504 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 7 Carabeen Court Narangba QLD 4504 |
| Created | 2026-10-23T03:28:12.307753+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 12 |
| Skipped Sections | 1 |
| Uploaded Files | 6 |
HTAG Report source: uploaded
Why We Like It
Large 626m² block with plenty of usable yard space. <br>Land size exceeds the client's approximate 400m² preference. <br>Affordable entry point into the Narangba market. <br>Strong potential to renovate and add value over time. <br>Side access provides flexibility for future use. <br>Family-friendly three-bedroom floorplan. <br>Built in 1996 with solid fundamentals. <br>Secure backyard with new Colorbond fencing. <br>Located in a quiet, established neighbourhood. <br>Close to schools, shops, parks, and public transport.
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | Image - 7 Carabeen Court Narangba QLD 4504.jpg | Image - 7 Carabeen Court Narangba QLD 4504.jpg |
| RP Data CMA | CMA-Report-7-CARABEEN-COURT-NARANGBA-QLD-4504-7391a496-d3a9-4175-9695-ff62815c967e.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-7-CARABEEN-COURT-NARANGBA-QLD-4504-131c45c3-a43b-442a-9d76-ff4c60973a8c.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Narangba-QLD-4504.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_7_Carabeen_Court_Narangba_4504_QLD.pdf | develo-report.pdf |
| Supporting PDF | Floor Plan & Public Housing - 7 Carabeen Court Narangba QLD 4504.pdf | supporting-01-Floor_Plan___Public_Housing_-_7_Carabeen_Court_Narangba_QLD_4504.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $36,800 |
| Deposit Required | $160,000 |
| Gross Yield (High Rent) | 4.23% |
| Gross Yield (Low Rent) | 3.71% |
| Estimated LMI | $0 |
| Loan Amount | $640,000 |
| Estimated Stamp Duty | $29,025 |
| Total Funds Required | $208,535 |
| Weekly Cashflow (High Rent) | -$347 |
| Weekly Cashflow (Low Rent) | -$420 |