Job Complete
| Job ID | 20260808-045323-80a-golf-links-rd-berwick |
|---|---|
| Client | Pierre-Edouard Nathan Meheut & Jeannette Meheut |
| Property | 80A GOLF LINKS RD, BERWICK |
| Created | 2026-08-08T04:53:23.809396+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 10 |
| Skipped Sections | 3 |
| Uploaded Files | 5 |
HTAG Report source: uploaded
Why We Like It
- Large land size <br>- Owner has recently painted the house <br>- Great family orientated floorplan <br>- Function floorplan suitable for families <br>- Berwick train station 3km <br>- High st Berwick – Cafes, shops, restaurants 3km away <br>- Eden rise (local shopping centre) <br>- Fountain Gate – Westfield 3km away <br>- Great location – highly sought after as there are multiple prestigious schools close by – Berwick is renounded for great schools – most people who move to Berwick will not live anywhere else the schools close by include: <br>Including 600m Berwick Fields primary school <br>Kambrya college 1.8km way <br>Hailebury College, Hillcrest College, St Margaret’s & St Francis Xavier College all within 3km away
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | skipped (no floor plan page found in CMA) | — |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | skipped (not generated) | — |
| HTAG Suburb Report | included | inputs/htag-suburb-report.pdf |
| Supporting Documents | skipped (not uploaded) | — |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | facade image.webp | facade image.webp |
| RP Data CMA | CMA-Report-80A-GOLF-LINKS-ROAD-BERWICK-VIC-3806-a0feade0-3d41-455a-9018-37a3d2867bb9.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-80A-GOLF-LINKS-ROAD-BERWICK-VIC-3806-34151d31-3ebf-41ca-b30f-27a7352b6ff8.pdf | rp-data-rental-cma.pdf |
| HTAG Suburb Report | Suburb-Data-Guide-PDF-Berwick-VIC-3806.pdf | htag-suburb-report.pdf |
| Develo Report | Develo_Report_80A_Golf_Links_Road_Berwick_3806_VIC (3).pdf | develo-report.pdf |
HTAG Report
Source: uploaded
Property Type: House
HTAG pages included: 1-8
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $38,742 |
| Deposit Required | $158,000 |
| Gross Yield (High Rent) | 4.41% |
| Gross Yield (Low Rent) | 4.15% |
| Estimated LMI | $0 |
| Loan Amount | $632,000 |
| Estimated Stamp Duty | $42,470 |
| Total Funds Required | $222,180 |
| Weekly Cashflow (High Rent) | -$379 |
| Weekly Cashflow (Low Rent) | -$416 |