Job Complete
| Job ID | 20261015-060149-2-windemere-avenue-narangba-qld-4504 |
|---|---|
| Client | Sushant Bhardwaj & Pallavi Jasra |
| Property | 2 Windemere Avenue Narangba QLD 4504 |
| Created | 2026-10-15T06:01:49.809088+00:00 |
| Finance Engine | SPP Finance Calculator |
Download
Pack Review
| Status | Ready |
|---|---|
| Included Sections | 12 |
| Skipped Sections | 1 |
| Uploaded Files | 5 |
HTAG Report source: missing
Why We Like It
Lowset three‑bedroom brick home on a 402 m² fenced block <br>Renovated kitchen with shaker cabinetry, stainless oven, dishwasher & breakfast bar <br>Split‑system air conditioning plus ceiling fans throughout <br>Solar panels installed for energy efficiency <br>Large covered entertaining area flowing to flat lawn with new Colorbond fencing <br>Move‑in‑ready presentation; easy day‑to‑day living near shops, school & train station <br>Parking limited to carport & off‑street space (not a verified two‑car enclosed garage) <br>One bathroom, below client’s recorded two‑bathroom preference <br>Multiple pricing references (Offers Over $725k vs Stash $775k) provide flexibility to align with client guidance before proceeding <br>Property remains visible beyond the advertised best‑offer deadline, offering a chance to confirm availability and potentially negotiate favorably
Pack Contents
| Section | Status | Source |
|---|---|---|
| Cover & Property Recommendation | included | outputs/cover.pdf |
| Finance Calculator | included | outputs/selected-finance.pdf |
| Sales & Suburb Analysis | included | outputs/cma-summary.pdf |
| Comparable Rents | included | outputs/comparable-rents.pdf |
| Floor Plan | included | outputs/floorplan.pdf |
| Site Analysis | included | outputs/at-a-glance.pdf |
| Easements | included | outputs/easements.pdf |
| Flooding | included | outputs/flooding.pdf |
| Bushfire | included | outputs/bushfire.pdf |
| Public Transport | included | outputs/public-transport.pdf |
| HTAG Suburb Report | skipped (not uploaded) | — |
| Supporting Documents | included | 1 files |
| Disclaimer | included | outputs/disclaimer.pdf |
Uploaded Files
| Type | Original Filename | Stored Filename |
|---|---|---|
| Property Image | Image - 2 Windemere Avenue Narangba QLD 4504.jpg | Image - 2 Windemere Avenue Narangba QLD 4504.jpg |
| RP Data CMA | CMA-Report-2-WINDEMERE-AVENUE-NARANGBA-QLD-4504.pdf | rp-data-cma.pdf |
| Rp Data Rental Cma | RENTAL-Report-2-WINDEMERE-AVENUE-NARANGBA-QLD-4504.pdf | rp-data-rental-cma.pdf |
| Develo Report | Develo_Report_2_Windemere_Avenue_Narangba_4504_QLD.pdf | develo-report.pdf |
| Supporting PDF | Public Housing & Floor Plan - 2 Windemere Avenue Narangba QLD 4504.pdf | supporting-01-Public_Housing___Floor_Plan_-_2_Windemere_Avenue_Narangba_QLD_4504.pdf |
HTAG Report
Source: missing
Finance Outputs
| Output | Value |
|---|---|
| Annual Interest (IO) | $33,350 |
| Deposit Required | $145,000 |
| Gross Yield (High Rent) | 4.66% |
| Gross Yield (Low Rent) | 4.12% |
| Estimated LMI | $0 |
| Loan Amount | $580,000 |
| Estimated Stamp Duty | $25,650 |
| Total Funds Required | $190,760 |
| Weekly Cashflow (High Rent) | -$266 |
| Weekly Cashflow (Low Rent) | -$335 |